Gotham Cable Global News
26.05.2023 11:02:07 | Franz Ammann
New Series of Multipair Snake with 110 Ohm impedance
Each pair of conductors is protected by our exclusive "double shielding concept" featuring our 100% covered Reussen shield and a new copper coated nonwoven conductive Polyester layer (K6160) resulting in two layers of copper shields with each 100% coverage to secure minimal crosstalk, maximal RF-rejection and excellent flexibility of the whole construction. With this concept of shielding and protection, the cable is the best possible consent of reliability, flexibility and signal protection. Gotham multipair cables come in various combinations from 4pair up to 24pair, per meter, in cut length or standard spools. All multipair cables are numbered each meter for easy length termination. This range of snake is built to accommodate 110 Ohm digital Audio/DMX data transfer as the construction is made with a 110 Ohm impedance. So you can use this snake combined for analog and digital (balanced) signals transport.Now available from stock. No Minimum orders. Sold per meter cut or full spools
Shown 14124 (24pair)
Inner construction element each pair similar to 10351 single pair also available See datasheet!
Construction of Multipair snake : |
||
1 = Outer Jacket: | PVC, black RAL 9005 | |
2 = Viscose fiber coat: | Counter wrapped | |
3 = inner jacket: | (Ø 3.4mm) numbered 1 - 24 black RAL 9005, white numbers (same as 10351 product) | |
4 = Shield No. 1: | Bare copper wires (0.10 mm) 100% coverage | |
5 = Shield No. 2: | K6160 Polyester nonwoven thermally bonded, both sides copper coated | |
6 = Insulation (cond): | Foam Skin PP 09YSI, Ø 1.15 mm, red and white wrapped/twisted lay length 50 mm | |
7 = Conductor: | Stranded bare copper wires 19 x 0.10 mm (0.15mm²) 19x38AWG = 26AWG | |
Technical Datas: |
||
Conductor resistance: | < 138 Ohm/km | |
Insulation resitance | < 100MOhm/km | |
Shielding resistance: | < 30 Ohm/km | |
Capacitance at 800Hz: | cond/cond: | < 47 nF/km |
cond/shield: | < 110 nF/km | |
Operation voltage | low voltage | |
Test voltage | 1000 Veff | |
Impedance | 110 Ohm +/- 15% | |
Temperature range: | flexi-installed: | -5° to +50° C |
fix-installed: | -30° to +70° C |
Construction of Multipair: 14104 (4 pair) |
||
Jacket: | PVC, max Ø 10.6 mm black RAL 9005 | |
Spool size: | 200m | |
Weight/m: | 0.11 kg | |
Weight/spool: | 26.00 kg | |
Order No.: | 14104 |
Construction of Multipair: 14108 (8 Pair) |
||
Jacket: | PVC, max Ø 14.0 mm black RAL 9005 | |
Spool size: | 200m | |
Weight/m: | 0.26 kg | |
Weight/spool: | 46.00 kg | |
Order No.: | 14108 |
Construction of Multipair: 14112 (12 Pair) |
||
Jacket: | PVC, max Ø 17.40 mm, black RAL 9005 | |
Spool size: | 100m | |
Weight/m: | 0.31 kg | |
Weight/spool: | 33.00 kg | |
Order No.: | 14112 |
Construction of Multipair: 14116 (16 Pair) |
||
Jacket: | PVC, max Ø 16.60 mm, black RAL 9005 | |
Spool size: | 100m | |
Weight/m: | 0.41 kg | |
Weight/spool: | 44.00 kg | |
Order No.: | 14116 |
Construction of Multipair: 14124 (24 Pair) |
||
Jacket: | PVC, max Ø 23.80 mm , black RAL 9005 | |
Spool size: | 100m | |
Weight/m: | 0.59 kg | |
Weight/spool: | 62.00 kg | |
Order No.: | 14032 |
Ordering Information:
Order No. | Type | Diameter Ø | Colour | Spool Size | Weight/ Spool |
Shipping Unit |
---|---|---|---|---|---|---|
14104 | GAC-4pair | 10.6 mm | black | 200m | 26.00 kg | 1x200m H388 |
14108 | GAC-8pair | 14.0 mm | black | 200m | 46.00kg | 1x200m H388 |
14112 | GAC-12pair | 17.4 mm | black | 100m | 33.00kg | 1x100m HS300 |
14116 | GAC-16pair | 19.6 mm | black | 100m | 44.00kg | 1x100m HS300 |
14124 | GAC-24pair | 23.8 mm | black | 100m | 60.00kg | 1x100m HS300 |
Please inquire via contact and avoid entering all datas. You can also simply send us an email to info@gotham.ch
No minimum order!