34008 economical & compact 8 way snake
Each pair of conductors is protected by our exclusive "single Reussen shield".
Most flexible multipair cable in the industry. All multipair cables are numbered each meter for easy length termination. Each line is numbered for channel identification 1-8.
LFOC higher grade copper at best standards for best performance..png)
Construction of Multipair single line : |
||
| 1 = Outer Jacket: | PVC. Black high flex | |
| 2 = Viscose fiber coat: | Counter wrapped | |
| 3 = Inside line jacket: | PVC, 3.30 mm max. Ø numbered 1-8 | |
| 4 = Shield: | 64 bare copper wires, (0.10 mm) 100% coverage | |
| 5 = Insulation: | PE, Ø 1.15 mm, conductors, red and white wrapped | |
| 6 = Conductor: | Stranded bare copper wires 25 x 0.10 mm (0.19mm²) 25x38AWG = 24AWG | |
Technical Datas: |
||
| Conductor resistance: | < 90 ohm/km | |
| Shielding resistance: | < 40 Ohm/km | |
| Capacitance: | cond/cond: | < 80 nF/km |
| cond/shield: | < 121 nF/km | |
| Characteristic impedance: | at 20 kHz | 145 Ohm |
| Test voltage: | cond/cond: | 500 veff |
| cond/shield: | 2000 veff | |
| Operating voltage: | low voltage | |
| Temperature range: | flexi-installed: | -5° to +50° C |
| fix-installed: | -30° to +70° C | |
Construction of the multipair cable 34008 (8 Pair)
| Jacket: | PVC, maximaler Ø 13.0 mm black | |
| Standard spool size: | 200m | |
| Weight/m: | 0.20 kg | |
| Weight/spool: | 40.00 kg | |
| Order No. | Type | Diameter | Colour | Spool Size | Weight/ Spool |
Shipping Unit |
|---|---|---|---|---|---|---|
| 34008 | GAC-8pair eco | 13.0 mm | black | 200m | 40kg | 1x200m HS400 |
Please inquire via contact and avoid entering all datas. You can also simply send us an email to info@gotham.chNo minimum order! No timeconsuming online shop routine!