Retailpricelists November 2024 (updated details)
Please see the line item details with links to the datasheets or find the retail prices as full PDF download below new changes
Pricelist and product details/ordering codes (November 2024):
Order No. | Video Cables 75 Ohm | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
01060 | GVC-1 SDI/CE PVC | 300 m | black | 2x300m | 582.25 | 2.40 | 538.60 | 2.20 |
01061 | GVC-1 SDI/CE FRNC | 300 m | black | 2x300m | 582.25 | 2.40 | 538.60 | 2.20 |
02980 | GVC-1 RG59 B/U | 100 m | black | 4x100m | 172.25 | 2.15 | 159.35 | 2.00 |
03450 | GVC-1 06 PVC | 300 m | green | 2x300m | 370.45 | 1.55 | 342.70 | 1.45 |
03451 | GVC-1 06 PVC FRNC | 300 m | green | 2x300m | 370.45 | 1.55 | 342.70 | 1.45 |
Order No. | Analog unbalanced Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10001- 10008 | GAC-1 unbalanced | 100 m | black/blue/gray/red/yellow | 4x100m | 129.20 | 1.60 | 119.50 | 1.50 |
10012 - 10018 |
GAC-1 Ultra pro | 100 m | black/blue | 4x100m | 274.65 | 3.45 | 254.05 | 3.20 |
Order No. | S/Pdif Digital Cables 75 Ohm |
Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10070v2 | GAC-1 S/PDIF-Pro silver new conductor | 100 m | ultrablue | 4x100m | 425.00 | 5.50 | 425.00 | 5.50 |
Order No. | Analog balanced Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10122 | GAC-2mini foil FRNC new available again in January 2025. new price |
500 m | black | 4x500m | 227.00 | 0.75 | 211.00 | 0.70 |
10202 | GAC-2/foil PVC (800m Spools on request!) |
300 m | black | 4x300m | 225.00 | 0.90 | 225.00 | 0.90 |
10206 | GAC-2/foil FRNC (800m Spools on request!) |
300 m | black | 4x300m | 225.00 | 0.90 | 225.00 | 0.90 |
10301 | GAC-2/1 PVC (800m Spools on request!) |
300 m | gray | 4x300m | 395.55 | 1.60 | 365.90 | 1.50 |
10306 | GAC-2/1 FRNC (800m Spools on request!) |
300 m | black | 4x300m | 395.55 | 1.60 | 365.90 | 1.50 |
10351 | GAC-2/1 v2 110 Ohm | 300 m | black | 4x300m | 351.10 | 1.50 | 324.80 | 1.40 |
10405 10401 10412 |
GAC-2 PVC xx colors | 100 m | black/blue/ mint/pink yellow/red/ green |
4x100m | 200.20 | 2.50 | 185.20 | 2.30 |
10408 | GAC-2 black 300m | 300 m | black | 2x300m | 600.50 | 2.50 | 555.50 | 2.30 |
10409 | GAC-2 black 1000m | 1000 m | black | 1x1000m | 1'965.95 | 2.50 | 1'818.65 | 2.30 |
10421 | GAC-2 V1 black 100m | 100 m | black | 4x100m | 216.70 | 2.70 | 200.45 | 2.50 |
10495 | GAC-2a ecco balanced | 100m | black | 4x100m | 135.65 | 1.70 | 125.50 | 1.55 |
10502 | GAC-2 PUR | 100 m | blue | 4x100m | 243.45 | 3.05 | 225.20 | 2.80 |
10550 | GAC-2111 (EMT) | 150 m | gray | 4x150m | 368.20 | 3.05 | 340.60 | 2.80 |
10561 | GAC-2 Ultra Pro Hi-End | 100 m | marine blue | 2x100m | 1'029.70 | 12.85 | 952.55 | 11.90 |
Order No. | Digital & DMX Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10601 | GAC-2 AES-EBU | 200 m | purple | 2x200m | 490.90 | 3.05 | 454.10 | 2.80 |
10620 | GAC-2/mini AES/EBU | 200 m | purple | 4x200m | 290.05 | 1.85 | 268.30 | 1.70 |
Order No. | DMX Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10630 | GAC- 1x DMX 110 Ohm | 200 m | black | 4x200m | 278.85 | 1.75 | 257.95 | 1.60 |
Order No. | Digital Cables + AES-EBU 110 Ohm |
Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10640 | GAC-2/mini AES FRNC | 200 m | dark blue | 4x200m | 290.05 | 1.85 | 268.30 | 1.70 |
10652 | GAC-2/foil AES/EBU | 200 m | purple | 4x200m | 155.75 | 0.95 | 144.10 | 0.90 |
10660 | GAC-2/ FRNC AES-EBU | 400 m | purple | 2x400m | 172.85 | 0.55 | 159.90 | 0.50 |
10561 | GAC-2 AES Ultra Pro | 100m | dark blue | 2x100m | 1'029.70 | 12.85 | 952.55 | 11.90 |
10670/10662 | GAC-2/ FRNC AES-EBU | 200m | purple | 4x200m | 155.75 | 0.95 | 1144.10 | 0.90 |
10682 | GAC 2x DMX & 2x.1.0mm² 230VAC FRNC for LED |
200 m | light gray | 1x200m | 610.50 | 3.60 | 564.75 | 3.35 |
10686 alias 10696 |
GAC 1x DMX & 2x1.5mm² DC FRNC for LED | 200 m | light gray | 2x200m | 487.30 | 2.90 | 450.80 | 2.70 |
Order No. | Analog Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
10701 10702 |
GAC-3 (Neumann) | 100 m | dark gray black |
4x100m | 206.60 | 2.60 | 191.10 | 2.40 |
10801 | GAC-3 (5.8mm) | 100 m | black | 4x100m | 220.05 | 2.75 | 203.55 | 2.55 |
10921 | GAC-4/1 mini FRNC | 250 m | black | 4x250m | 445.50 | 2.20 | 412.10 | 2.05 |
11001 | GAC-4/1 Starquad PVC | 100 m | black | 4x100m | 310.80 | 3.85 | 287.50 | 3.55 |
11002 | GAC-4/1 Starquad PVC | 300m | black | 2x300m | 932.40 | 3.85 | 862.50 | 3.55 |
11051 | GAC-4/1 Starquad PUR | 200 m | black | 2x200m | 873.60 | 5.25 | 808.15 | 4.85 |
11201 | GAC-4/1 Starquad FRNC | 100 m | black | 4x100m | 310.80 | 3.85 | 287.50 | 3.55 |
11281 | GAC-4/1 v2 PVC ecco | 100 m | black | 100m Swiss stock only | 231.00 | 3.00 | 231.00 | 3.00 |
11288 | GAC-4/1 v1 FRNC flex | 100 m | white | 4x100m | 280.80 | 3.45 | 259.75 | 3.20 |
11301 | GAC-4/1 Ultra Pro Hi-End | 100 m | marine blue | 2x100m | 1'603.85 | 19.95 | 1'483.65 | 18.45 |
Order No. | Hybrid-Speaker Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
11615 | Hybrid 4/1 & 3x1.50mm² | 100m | black | 2x100m | 1'048.40 | 13.15 | 969.85 | 12.15 |
Order No. | Analog Multipair Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
12001 | GAC-2pair flat balanced | 200 m | dark gray | 2x200m | 560.50 | 3.50 | 518.50 | 3.25 |
12206 | GAC-2/pair foil flat balanced FRNC | 150 m | black | 4x150m | 210.25 | 1.75 | 194.50 | 1.60 |
12010 | GAC-1twin unbalanced | 100 m | black | 4x100m | 253.40 | 3.15 | 234.40 | 2.90 |
13001 | GAC-2pair round balanced Discontinued - some stock available in Swiss storage |
150 m | marine blue | 2x150m | 510.35 | 4.25 |
Order No. | Analog Multipair Cables Discontinued see 141xx Some stock still available in Swiss storage |
Length/ Spool |
Color | Standard Spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
14004 | GAC-4pair | max. 300 m | dark gray | 300m | 1'947.05 | 6.50 | 1'801.15 | 6.00 |
14024 | GAC-24pair | max 100 m | dark gray | 100m | 3'482.15 | 34.85 | 3'221.25 | 32.25 |
14032 | GAC-32pair | max. 100 m | dark gray | 100m | 4'605.40 | 46.05 | 4'260.30 | 42.60 |
Order No. | Analoge & 110 Ohm Multipair Cables | Length/ Spool |
Color | Standard Spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
14104 | GAC-4pair 110 Ohm | max. 200 m | black | 200m | 1'178.70 | 5.70 | 1'090.40 | 5.25 |
14108 | GAC-8pair 110 Ohm | max. 200 m | black | 200m | 2'194.85 | 10.95 | 2'030.40 | 10.15 |
14112 | GAC-12pair 110 Ohm | max. 100 m | black | 100m | 1'676.65 | 16.75 | 1'551.00 | 15.50 |
14116 | GAC-16pair 110 Ohm | max 100 m | black | 100m | 2'194.85 | 21.95 | 2'030.40 | 20.30 |
14124 | GAC-24pair 110 Ohm |
max. 100 m | black | 100m | 3'292.30 | 32.90 | 3'045.60 | 30.45 |
Order No. | Foil shielded analog Multipair Cables | Length/ Spool |
Color | Standard Spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
15004 | GAC-4pair foil | max. 250 m | dark blue | 250m | 1'138.90 | 4.60 | 1'053.55 | 4.25 |
Order No. | Foil Shielded Digital Multipair Cables | Length/ Spool |
Color | Standard Spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
16302 | GAC 2pair foil AES | 200 m Rolle | purple | 200m | 257.55 | 1.70 | 238.25 | 1.55 |
16304 | GAC-4pair foil AES | max. 250 m | purple | 250m | 1'591.30 | 6.40 | 1'472.05 | 5.90 |
16308 | GAC-8pair foil AES | max. 150 m | purple | 150m | 1'684.90 | 11.25 | 1'558.65 | 10.40 |
16312 | GAC-12pair foil AES | max. 150 m | purple | 150m | 2'246.55 | 14.95 | 2'078.20 | 13.85 |
Order No. | Flexible Digital Multipair Cables | Length/ Spool |
Color | Standard spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
16504 | GAC-4pair mini AES | max. 250 m | purple | 250m | 1'747.35 | 7.05 | 1'616.40 | 6.50 |
16512 | GAC-12pair mini AES | max. 200 m | purple | 200m | 3'869.05 | 19.35 | 3'579.15 | 17.90 |
Order No. | 2way AES-EBU 110 Ohm FRNC |
Length/ Spool |
Color | only from Swiss stock available | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | |||||||
16602 | GAC-2pair foil AES FRNC | 200 m | purple | 200m | 178.85 | 1.05 |
Order No. | FRNC Halogenfree Digital Multipair 110 Ohm | Length/ Spool |
Color | Standard spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter |
per spool | * per meter | |||||
16612 | GAC-12pair FRNC AES | max. 200 m | purple | 200m | 3'269.95 | 16.40 | 3'024.95 | 15.15 |
Order No. | Tube Microphone | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
20101 | GAC-7 Tube | 500 m | dark gray | 1x500m | 2'135.45 | 5.35 | 1'975.45 | 4.95 |
20202 | GAC-9 Tube (new) | 100 m | dark gray | only from Swiss Stock | 843.20 | 6.85 | 780.00 | 6.35 |
Order No. | Headset Cable | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
21045 | GHC-4/1 Headset Cable | 200 m | black | 4x200m | 162.50 | 0.95 | 150.05 | 0.90 |
Order No. | Analog Multipair single shielded Cables | Length/ Spool |
Color | Standard spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
34004 | DGS-8pair | max. 200m | black | Swiss stock only | 4.60 | 4.25 | ||
34006 | DGS-6pair sold per spool/meter | max. 100 m | black | 2x100m | 561.70 | 5.60 | 519.60 | 5.20 |
34008 | DGS-8pair | max. 200 m | black | Swiss stock only | 8.40 | 7.75 | ||
34024 | DGS-24pair | max. 150 m | black | Swiss stock only | 23.35 | 21.60 | ||
34048 | DGS-48pair | max. 100 m | black | 100m | 4'181.05 | 41.85 | 3'867.75 | 38.70 |
Order No. | Single shielded Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
40102 | GAC-2/1 mini economical | 300m | black | 4x300m | 259.60 | 1.05 | 240.15 | 0.95 |
Order No. | LCOF shielded Speaker Cables PVC |
Length/ Spool |
Color | **Standard spool | CHF (Swiss Francs) | € (Euro) | ||
per spool | * per meter | per spool | * per meter | |||||
50041 | SPK 2x4.00mm² SH | 100m | black | 100m | 1'135.00 | 14.20 | 1'080,00 | 13.50 |
50045 | SPK 2x4.00mm² mM | 100m | black | 100m | tba | tba | ||
Order No. | LCOF Flexible Speaker Cables PVC |
Length/ Spool |
Color | **Standard spool | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
50150 | GAC-SPK 2x2.5mm² PUR COAX |
200 m | dark blue | 200m | 898.30 | 5.60 | 831.00 | 5.20 |
50010 | SPK 2x1.0mm² | 200 m | black | 200m | 364.95 | 2.25 | 337.60 | 2.10 |
50015 | SPK 2x1.50mm² | 300 m | black | 300m | 660.20 | 2.75 | 610.75 | 2.55 |
50025 | SPK 2x2.50mm² | 200 m | black | 200m | 714.40 | 4.50 | 660.85 | 4.15 |
50040 | SPK 2x4.00mm² | 200 m | black | 200m | 1'052.50 | 6.55 | 973.65 | 6.05 |
50080 | SPK 2x8.00mm² | 100m | dark blue | 100m | 1'233.75 | 15.35 | 1'141.30 | 14.20 |
54025 | SPK 4x2.50mm | 100 m | black | 100m | 635.10 | 7.95 | 587.50 | 7.35 |
56040 | SPK 6x4.00mm² | 100 m | black | 100m | 1'472.10 | 18.45 | 1'361.80 | 17.05 |
58025 | SPK 8x2.50mm² | 100 m | black | 100m | 1'244.95 | 15.55 | 1'151.65 | 14.40 |
Order No. | FRNC Speaker Cables (Halogenfree) |
Length/ Spool |
Color | **shipping unit Standard spool |
CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
50210 | FRNC SPK 2x1.0mm² | 200 m | black | 2x200m | 364.95 | 2.25 | 337.60 | 2.10 |
50215 | FRNC SPK 2x1.5mm² | 300 m | black | 300m | 660.25 | 2.75 | 610.80 | 2.55 |
50225 | FRNC SPK 2x2.5mm² | 200 m | black | 200m | 714.40 | 4.50 | 660.85 | 4.15 |
50240 | FRNC SPK 2x4.0mm² | 100 m | black | 100m | 526.30 | 6.55 | 486.85 | 6.05 |
54225 | FRNC SPK 4x2.5mm² | 100 m | black | 100m | 635.20 | 7.95 | 587.60 | 7.35 |
54240 | FRNC SPK 4x4.0mm² | 100 m | black | 100m | 898.85 | 11.25 | 831.50 | 10.40 |
50260 | FRNC SPK 2x6.0mm² | 100 m | black | 100m | 675.55 | 8.45 | 624.95 | 7.80 |
Order No. | Economy audio Cables | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
60001 | DGS-1 Instrument unbalanced | 100 m | black/red blue/yellow |
4x100m | 111.65 | 1.35 | 103.30 | 1.25 |
70101 | DGS-2 Microphone balanced | 100 m | black/red blue/yellow |
4x100m | 135.30 | 1.70 | 125.15 | 1.55 |
Order No. | Cat 5e | Length/ Spool |
Color | **shipping unit | CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
80116 | CAT5e PUR | 100m | marine blue dark | 4x100m | 449.50 | 5.60 | 415.80 | 5.20 |
Order No. | Gotham Power Cable Mains Power -240vAV |
Length/ Spool |
Color | **shipping unit Standard spool |
CHF (Swiss Francs) | € (Euro) | ||
---|---|---|---|---|---|---|---|---|
per spool | * per meter | per spool | * per meter | |||||
85015 | GPC 3x1.5mm² shielded Power Cable for 110-230v. PVC 50/60 Hz |
100m | marine blue dark | 2x100m | 621.95 | 7.80 | 575.35 | 7.25 |
85025 | GPC 3x2.5mm² shielded Power Cable for 110-230v. PVC 50/60 Hz |
100m | marine blue dark | 2x100m | 873.05 | 10.90 | 807.65 | 10.10 |
85055 | GPC 3x5.5mm² shielded Power Cable for 110-230v. PVC 50/60 Hz |
100m | marine blue dark | Standard spool 100m |
1'865.90 | 23.35 | 1'726.10 | 21.60 |
85215 | GPC 3x1.5mm² shielded Power Cable for 110-230v. FRNC 50/60 Hz |
100m | marine blue dark | 2x100m | 480.55 | 6.00 | 444.55 | 5.55 |
86215 |
GPC Duplex -3x1.5mm² FRNC Cable for 110-230v. PVC 50/60 Hz. stranded conductor |
100m | black | Standard spool 100m |
923.40 | 11.50 | 854.20 | 10.65 |
87215 |
GPC Duplex -3x1.5mm² FRNC Cable for 110-230v. PVC 50/60 Hz, solid conductor |
100m | black | Standard spool 100m |
1'038.90 | 12.75 | 961.05 | 11.80 |
Please find the retail prices as full PDF download.
Pricelist download:
CHF | Swiss Francs Factory Direct Retailpricelist | February 2024 | CHF |
Euro | Euro Factory Direct Retailpricelist | February 2024 | Euro |
US$ | USD Factory Direct Retailpricelist See Info | February 2024 | US$ |
Hookup wire with 7 strand construction.
Highest quality OFC bare copper like used in all Gotham Cables.
Perfect wires for internal wiring and interconnects w/o shields.
AWG Reference. Available in 2 colors, Orange (90xx1) and Gray (90xx8) and from 6.0mm² (AWG 10) to 0.14mm² (AWG 26).
PVC 2500V Isolation
Pricelist download for new Hook-up Wire only:
CHF | Swiss Francs Factory Direct Retail price list | February 2023 | CHF |
US$ | USD Factory Direct Retail price list | February 2023 | US$ |
Terms: CHF Prices (Swiss Francs), are including Swiss Domestic 8.10% VAT.
US$/Euro Prices are for Export and do not include any VAT.
Ex works 8953 Dietikon Switzerland. Packing and crate included. You can collect your order in Dietikon w/o any shipping fees.
Sold per meter and standard spools from Swiss warehouse. *Price per meter only charged if not a full spool was ordered.
All measures per meters are estimated only. Effective values may vary a few % as we manually measure and rewind.
- Shipment from stock in Switzerland: we can ship from Swiss sales office in Dietikon Switzerland. No minimum order
Orders from Swiss warehouse can consolidate other products from our domestic range (such as connectors) and cables could be cut to order and/or even terminated with connectors.
Please inquire via contact and avoid entering all datas. You can also simply send us an email to info@gotham.ch
No minimum order!